Â
The much anticipated FlyCart 30 delivery drone by DJI pricing has finally been announced for the North American market.
The DJI FlyCart 30 is a dynamic aerial delivery system, designed as a long-distance heavy lifter with powerful signal and intelligence. It supports both Cargo mode and winch mode, transcending traditional logistical limitations to offer a safe, economical, and efficient air transport solution. This system is ideal for delivering heavy payloads over long distances, making it a game-changer in the field of aerial logistics.
The price of the DJI FlyCart is expected to be around $22,895 CAD or $16,590 USD. Order with us now to get it fast. Note that the winch system, battery, and charging system is sold separately. See accessories and ready-to-fly package pricing below.
Get a Quote or Pre-order the FlyCart 30:
Â
Â
DJI FlyCart 30 Base Price
| Item Description | Price in CAD | Price in USD |
|---|---|---|
| DJI FlyCart 30 (Base Unit) | $22,895 | $16,590 |
*Note: The base price does not include the winch system, battery, and charging system.
What's Included in the Box
| Included Items |
|---|
| RC Plus Controller |
| WB37 Intelligent Battery for the RC |
| Remote Controller Strap |
| DJI 100W USB-C Power Adapter |
| Battery Cover |
| Miscellaneous Power and USB Cables |
| Miscellaneous Tools and Safety Goggles |
Additional Accessories
| Accessory | Price in CAD | Price in USD |
|---|---|---|
| DB2000 Intelligent Flight Batteries (Each) | $3,119 | $2,260 |
| C8000 Battery Charging Station | $1,491 | $1,080 |
| FlyCart 30 Winch System Kit | $4,844 | $3,510 |
| RC Plus Controller for Dual Operator Mode | $1,822 | $1,320 |
|
2600W 4-Channel Intelligent Battery Charger - PART01- AC Cable (America Version) |
$27.60 | $20 |
The FlyCart 30 aircraft supports single and dual battery mode. Dual battery mode is used by default.
Total Cost for Ready-to-Fly System
| Configuration | Total Price in CAD | Total Price in USD |
|---|---|---|
| FlyCart 30 + Single Battery + Charger | $27,505 | $20,290 |
| FlyCart 30 + Single Battery + Charger with Winch System | $32,349 | $23,800 |
Candrone is the leading North American DJI Enterprise Gold Partner.
Contact our team today to order your FlyCart and get it fast!
Â

Â
DJI FlyCart 30 North American Specifications
| Category | Specification | Details |
|---|---|---|
| Weight | Without Battery | 42.5 kg |
| With Two DB2000 Batteries | 65 kg | |
| Max Takeoff Weight | 95 kg (with cargo at sea level) | |
| Max Diagonal Wheelbase | 2200 mm | |
| Dimensions | LxWxH (Arms Unfolded, Propellers Folded) | 1590 x 1900 x 947 mm |
| LxWxH (Arms & Propellers Unfolded) | 2800 x 3085 x 947 mm | |
| LxWxH (Arms & Propellers Folded) | 1115 x 760 x 1027 mm | |
| Folding Method | Towards body | |
| Battery | Loadable Quantity | 2 |
| Hovering Endurance (Empty, Max Capacity) | 29 mins (Dual), 15 mins (Single) | |
| Hovering Endurance (Max Weight, Max Capacity) | 18 mins (30 kg, Dual), 8 mins (40 kg, Single) | |
| Max Flight Distance (Empty, Max Capacity) | 28 km (Dual), 12 km (Single) | |
| Max Flight Distance (Max Weight, Max Capacity) | 16 km (30 kg, Dual), 8 km (40 kg, Single) | |
| Max Flight Time (Max Weight, Max Capacity) | 18 mins (30 kg, Dual), 9 mins (40 kg, Single) | |
| Operating Conditions | Temperature | -20° to 45° C |
| Ingress Protection Rating | IP55 | |
| Hovering Accuracy (Strong GNSS Signal) | ±10 cm (RTK enabled), ±60 cm horizontal, ±30 cm vertical (RTK disabled) | |
| Performance | Max Pitch Angle | 30° |
| Max Ascent Speed | 5 m/s | |
| Max Descent Speed | 3 m/s (Vertical), 5 m/s (Tilted) | |
| Max Horizontal Speed | 20 m/s | |
| Max Flight Altitude | 6000 m (without payload) | |
| Max Wind Speed Resistance | 12 m/s | |
| Propulsion System | Stator Size | 100x33 mm |
| Motor KV Value | 48 rpm/V | |
| Max Motor Power | 4000 W/rotor | |
| Propellers Material | Carbon fiber composite | |
| Propellers Diameter | 54 inch | |
| Propellers Type | Foldable double-blade | |
| Main-rotor Diameter | 1375 mm | |
| Rotor Quantity | 8 |
Â
Â

